Horse Pilot Help center logo
Horse Pilot Help center logo

All articles

Women's size guidesUpdated a year ago

The measurements given in the women's size guide correspond to the measurements of the different parts of the body. Find the right size for you in the tables below. Scroll horizontally to see more sizes.


Women's pants

Models: X-Design, X-Dress, X-Aerotech, X-Tailor, Team Pants

Guide des tailles

XXSXSSMLXL
Waist (cm)62,5 / 66,566,5 / 70,570,5 / 74,574,5 / 78,578,5 / 82,582,5 / 86,5
Hip (cm)89 / 92,592,5 / 95,595,5 / 9999 / 102102 / 105105 / 108,5
Waist (in.)14.4 - 2626 - 27.527.5 - 29.529.5 - 3131 - 33.532.5 - 34
Hip (in.)35 - 36.536.5 - 37.537.5 - 3939 - 4040 - 41.541.5 - 43


Models: X-Balance, Chaps X-Protech

Guide des tailles

XSSMLXL
Waist (cm)61,5 / 67,567,5 / 73,573,5 / 79,579,5 / 85,585,5 / 91,5
Hip (cm)88,5 / 9393 / 9898 / 103103 / 107,5107,5 / 112,5
Waist (in.)24 - 26.526.5 - 2929 - 3131 - 33.533.5 - 36
Hip (in.)34.5 - 36.636.5 - 38.538.5 - 40.540.5 - 42.542.5 - 44.5



Women's show jackets

Models: Aerotech, Aeromesh, Frac, Mini Frac

Guide des tailles

3234363840424446
Chest (cm)79 / 8383 / 8787 / 9191 / 9595 / 9999 / 103103 / 107107 / 111
Waist (cm)62,5 / 66,566,5 / 70,570,5 / 74,574,5 / 78,578,5 / 82,582,5 / 86,586,5 / 90,590,5 / 94,5
Chest (in.)31 - 32.532.5 - 3434 - 3636 - 37.537.5 - 3939 - 40.540.5 - 4242 - 44
Waist (in.)24.5 - 2626 - 2828 - 29.529.5 - 3131 - 32.532.5 - 3434 - 35.535.5 - 37




Women's T-shirt & Polo

Models: Aeromesh polo, Ariia, Atlas polo, Suntech, Sunset, Team shirt 

Guide des tailles

XXSXSSMLXL
Chest (cm)79 / 8383 / 8787 / 9191 / 9595 / 9999 / 103
Waist (cm)62,5 / 66,566,5 / 70,570,5 / 74,574,5 / 78,578,5 / 82,582,5 / 86,5
Chest (in.)31 - 32.532.5 - 3434 - 3636 - 37.537.5 - 3939 - 40.5
Waist (in.)24.5 - 2626 - 27.528 - 29.529.5 - 3131 - 32.532.5 - 34



Women's jackets, down jackets & sweatshirts

Models: Bombers, Celcius, Essential, E-kelvin, Element, Fahrenheit, High-Frequency, Raintech, Rider vest, Storm, Teddy, Wind Free


Guide des tailles

XXSXSSMLXL
Chest (cm)72 / 7878 / 8484 / 9090 / 9696 / 102102 / 108
Waist (cm)55,5 / 61,561,5 / 67,567,5 / 73,573,5 / 79,579,5 / 85,585,5 / 91,5
Chest (in.)28 - 30.530.5 - 3333 - 35.535.5 - 3838 - 4040 - 42.5
Waist  (in.)22 - 2424 - 26.526.5 - 2929 - 3131 - 33.533.5 - 36



Airbags

Model: Twist'air Airbag adult - unisex


Guide des tailles

XXSXSSMLXLXXL
Chest (cm)80 / 8585 / 9090 / 9595 / 100100 / 105105 / 110110 / 115
Waist (cm)65 / 7070 / 7575 / 8080 / 8585 / 9090 / 9595 / 100
Hip (cm)83 / 8787 / 9191 / 9595 / 9999 / 103103 / 107107 / 111
Chest (in.)31.5 - 33.533.5 - 35.535.5 - 37.537.5 - 3939 - 41.541.5 - 43.543.5 - 45.5
Waist (in.)25.5 - 27.527.5 - 29.529.5 - 31.531.5 - 33.533.5 - 35.535.5 - 37.537.5 - 39.5
Hip (in.)32.5 - 3434 - 3636 - 37.537.5 - 3939 - 40.540.5 - 4242 - 44



Women's riding boots

Model: Teknit boot


Guide des tailles
EU
363738394041
US (W)56788.59.5
UK (W)34566.57.5
JP/KR215225235245250260
cm23,523,824,525,125,425,7
in.9.39.49.69.91010.1



Sizing advice

If your measurements straddle two sizes, choose the smaller size for a tighter fit, or the larger size for a looser fit. If your chest size and waist size correspond to two different sizes, order the size indicated for your chest size.


How to measure

  • CHEST CIRCLE: measure around the widest part of the chest, keeping the tape horizontal.
  • WAIST: measure around the narrowest part of the waist (usually below the ribs), keeping the tape horizontal.
  • HIPS: measure around the widest part of the hips, keeping the ribbon horizontal.
Was this article helpful?
Yes
No